Space used
Bin, shelf, pallet or floor capacity and average inventory days.
Use the published framework to understand the main cost drivers, then receive a commercial quotation based on your inventory, order and service profile.
All prices exclude VAT, are subject to eligibility, capacity and final scope, and do not constitute a contractual offer. A client-specific commercial quotation and service schedule will apply.
| Service | Charging basis | Indicative rate | Commercial note |
|---|---|---|---|
| Inbound receiving | Per accepted unit | From P0.75 | P150 minimum per booking |
| Bin storage | Per bin / month | From P18 | Standard small-item bin |
| Shelf storage | Per shelf / month | From P48 | Subject to dimensions |
| Pallet storage | Per pallet / week | From P82 | Standard pallet footprint |
| First-item pick | Per order | From P12.50 | Includes order processing |
| Additional-item pick | Per additional unit | From P3.50 | Same order |
| Packaging | Per parcel | From P4.50 | Standard materials |
| Labelling | Per unit | From P1.20 | Barcode or dispatch label |
| Sprint delivery | Per shipment | From P39 | Zone, size and service dependent |
| Returns processing | Per returned order | From P25 | Excludes return transport |
| Special handling | Per labour hour | From P85 | Kitting, inserts or controlled handling |
| Systems integration | Per connection | From P4,500 | Scope and API complexity dependent |
Receiving profile, storage footprint, order mix, packaging, destination, returns, special handling, systems and committed volumes all affect the final rate.
Bin, shelf, pallet or floor capacity and average inventory days.
Units received, first and additional picks, packs, labels and special tasks.
Cut-offs, turnaround targets, delivery zones and support coverage.
Product controls, channel count, integrations, reporting and account governance.